All Media
Matches 3,851 to 3,900 of 5,012 » Thumbnails Only
| Thumb | Description | Linked to | |
| 3851 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, Bromley St Michael and All Angels, Register of Baptism, p88/mic, Item 007 | ||
| 3852 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, Poole´s Park St Anne, Register of Baptism, p83/ann, Item 003 | ||
| 3853 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, St Barnabas, Hornsey Road, Register of Baptism, p83/ban, Item 004 | ||
| 3854 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, Poole´s Park St Anne, Register of Baptism, p83/ann, Item 003 | ||
| 3855 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, Shoreditch St Leonard, Register of Baptism, P91/LEN/A/01/Ms 7496, Item 43 | ||
| 3856 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, St Barnabas, Hornsey Road, Register of Baptism, p83/ban, Item 006 | ||
| 3857 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, St Barnabas, Hornsey Road, Register of Baptism, p83/ban, Item 003 | ||
| 3858 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, Clerkenwell St James, Register of Baptism, P76/JS1, Item 020 | ||
| 3859 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, St Barnabas, Hornsey Road, Register of Baptism, p83/ban, Item 006 | ||
| 3860 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, Hoxton St John, Register of Baptism, p91/jnb, Item 011 | ||
| 3861 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, St Barnabas, Hornsey Road, Register of Baptism, p83/ban, Item 004 | ||
| 3862 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, St Barnabas, Hornsey Road, Register of Baptism, p83/ban, Item 008 | ||
| 3863 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives, St Barnabas, Hornsey Road, Register of Baptism, p83/ban, Item 006 | ||
| 3864 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p71/ctc1/005 | ||
| 3865 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p71/ctc1/004 | ||
| 3866 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p71/ctc1/005 | ||
| 3867 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; London Parish Register; Reference Number: DRO/155/01/002 | ||
| 3868 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Reference Number: P84/MAA/A/01/001 | ||
| 3869 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p71/ctc1/005 | ||
| 3870 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: dro/015/a/01/028 | ||
| 3871 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p83/mrk/003 | ||
| 3872 | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p83/ann/002 | ||
| 3873 | London, England, City Directories, 1736-1943 London Metropolitan Archives; London, England; London City Directories | ||
| 3874 | London, England, City Directories, 1736-1943 London Metropolitan Archives; London, England; London City Directories | ||
| 3875 | London, England, City of London and Tower Hamlets Cemetery Registers, 1841-1966 | ||
| 3876 | London, England, City of London and Tower Hamlets Cemetery Registers, 1841-1966 | ||
| 3877 | London, England, Deaths and Burials, 1813-1980 London Metropolitan Archives, Saint George, Bloomsbury, Register of burials, P82/GEO1, Item 058; Call Number: p82/geo1/058 | ||
| 3878 | London, England, Deaths and Burials, 1813-1980 | ||
| 3879 | London, England, Electoral Registers, 1847-1965 | ||
| 3880 | London, England, Electoral Registers, 1847-1965 | ||
| 3881 | London, England, Electoral Registers, 1847-1965 | ||
| 3882 | London, England, Electoral Registers, 1847-1965 | ||
| 3883 | London, England, Electoral Registers, 1847-1965 | ||
| 3884 | London, England, Electoral Registers, 1847-1965 | ||
| 3885 | London, England, Electoral Registers, 1847-1965 | ||
| 3886 | London, England, Electoral Registers, 1847-1965 | ||
| 3887 | London, England, Electoral Registers, 1847-1965 | ||
| 3888 | London, England, Electoral Registers, 1847-1965 | ||
| 3889 | London, England, Electoral Registers, 1847-1965 | ||
| 3890 | London, England, Electoral Registers, 1847-1965 London, England, Electoral Registers, 1847-1965 | ||
| 3891 | London, England, Electoral Registers, 1847-1965 | ||
| 3892 | London, England, Electoral Registers, 1847-1965 | ||
| 3893 | London, England, Electoral Registers, 1847-1965 | ||
| 3894 | London, England, Electoral Registers, 1847-1965 | ||
| 3895 | London, England, Electoral Registers, 1847-1965 | ||
| 3896 | London, England, Electoral Registers, 1847-1965 | ||
| 3897 | London, England, Electoral Registers, 1847-1965 | ||
| 3898 | London, England, Electoral Registers, 1847-1965 | ||
| 3899 | London, England, Electoral Registers, 1847-1965 | ||
| 3900 | London, England, Electoral Registers, 1847-1965 |
