Statistics
Description | Quantity |
Total Individuals | 7,183 |
Total Males | 3,733 (51.97%) |
Total Females | 3,445 (47.96%) |
Total Unknown Gender | 5 (0.07%) |
Total Living | 564 |
Total Families | 2,390 |
Total Unique Surnames | 1,232 |
Total Photos | 4,876 |
Total Documents | 21 |
Total Headstones | 0 |
Total Histories | 115 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 520 |
Average Lifespan1 | 62 years, 232 days |
Earliest Birth (Gervais Stacey) | 1565 |
Date of Last GEDCOM Import | 31 Dec 2019 04:22:25 |
Longest Lived1 | Age |
Annie Helen Irwin | 105 years |
Mary Elizabeth Robinson | 104 years 225 days |
Mary Donald | 103 years |
Avis Clark | 102 years |
Marion Josephine Carson | 101 years |
Joseph Henry Gauss | 100 years 295 days |
Jane Brown | 99 years 363 days |
William (Old Billy) Mathews | 100 years |
George Bright | 100 years |
Emily May Colebrook | 100 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree