Ault Hucknall, Derbyshire, England
Tree: Cooke Family History
Latitude: 53.1833, Longitude: -1.3
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Bright, John | 1901 | Ault Hucknall, Derbyshire, England | I5 | Cooke Family History |
2 | Fox, Herbert | 1901 | Ault Hucknall, Derbyshire, England | I4596 | Cooke Family History |
3 | Fox, Sarah Ann | 1901 | Ault Hucknall, Derbyshire, England | I4595 | Cooke Family History |
4 | Fox, Walter | 1901 | Ault Hucknall, Derbyshire, England | I2673 | Cooke Family History |
5 | Ison, Albert | 1901 | Ault Hucknall, Derbyshire, England | I1594 | Cooke Family History |
6 | Ison, Mary Anne | 1901 | Ault Hucknall, Derbyshire, England | I3426 | Cooke Family History |
7 | Ison, Thomas Yates | 1901 | Ault Hucknall, Derbyshire, England | I998 | Cooke Family History |
8 | Saxton, Charlotte | 1901 | Ault Hucknall, Derbyshire, England | I4594 | Cooke Family History |
9 | Yates, Mary Ann | 1901 | Ault Hucknall, Derbyshire, England | I3434 | Cooke Family History |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Ison / Bright | 1 Nov 1885 | Ault Hucknall, Derbyshire, England | F262 | Cooke Family History |