Dublin, Dublin, Ireland
Tree: Cooke Family History
Latitude: 52.5744, Longitude: -7.5503
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bronte, Martha Victoria | 1 Jan 1872 | Dublin, Dublin, Ireland | I2123 | Cooke Family History |
2 | Cooper, Mary Wilhelmina "Minna" | Abt 1860 | Dublin, Dublin, Ireland | I6311 | Cooke Family History |
3 | Moses, Amy Gwendoline | Jun 1882 | Dublin, Dublin, Ireland | I3876 | Cooke Family History |
4 | Moses, Camilla Dagmar | Abt 1886 | Dublin, Dublin, Ireland | I6973 | Cooke Family History |
5 | Moses, John Herbert Kingsley | 1 Nov 1880 | Dublin, Dublin, Ireland | I566 | Cooke Family History |
6 | Sandys, Emma | Abt 1848 | Dublin, Dublin, Ireland | I6934 | Cooke Family History |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cherry, Richard Robert | 10 Feb 1923 | Dublin, Dublin, Ireland | I6310 | Cooke Family History |
2 | Richardson, Benjamin Wills (Dr) FRCSI | 29 Apr 1883 | Dublin, Dublin, Ireland | I6770 | Cooke Family History |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil | Person ID | Tree | ||
1 | Maingay, Frances | 1838 | Dublin, Dublin, Ireland | I3493 | Cooke Family History |