Ely, Cambridgeshire, England
Tree: Cooke Family History
Latitude: 52.4, Longitude: 0.2667
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Cook, Edith | Abt 1884 | Ely, Cambridgeshire, England | I2714 | Cooke Family History |
2 | Cook, Ernest | Abt 1882 | Ely, Cambridgeshire, England | I1051 | Cooke Family History |
3 | Cook, John | Abt 1886 | Ely, Cambridgeshire, England | I2851 | Cooke Family History |
4 | Cook, Sarah Ann M | Abt 1889 | Ely, Cambridgeshire, England | I293 | Cooke Family History |
5 | Pitts Tucker, Nancy Kate | 2 Jun 1905 | Ely, Cambridgeshire, England | I1161 | Cooke Family History |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Pitts Tucker, Francis Augustus | Mar 1910 | Ely, Cambridgeshire, England | I2211 | Cooke Family History |