Northern Ireland
Tree: Cooke Family History
Latitude: 54.609, Longitude: -6.6935
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hobart, George | Abt 1897 | Northern Ireland | I4231 | Cooke Family History |
2 | Kennedy, Grace | Abt 1806 | Northern Ireland | I6353 | Cooke Family History |
3 | Knox, Elizabeth Burnside | Abt 1882 | Northern Ireland | I4668 | Cooke Family History |
4 | McAfee, Susannah | 1815 | Northern Ireland | I3650 | Cooke Family History |
5 | Orr, William Thomas | 1855 | Northern Ireland | I2073 | Cooke Family History |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Carson, Susan | 10 Feb 1913 | Northern Ireland | I1428 | Cooke Family History |
2 | Dick, Robert | 20 Feb 1860 | Northern Ireland | I1893 | Cooke Family History |
3 | Furey, James | 4 Oct 1923 | Northern Ireland | I1072 | Cooke Family History |
4 | Gordon, John Sharpe | 3 Jan 1927 | Northern Ireland | I1247 | Cooke Family History |
5 | Gregg, Grace | 22 Dec 1932 | Northern Ireland | I6357 | Cooke Family History |
6 | Mairs, James Septimus Rev. | 11 May 1927 | Northern Ireland | I2065 | Cooke Family History |
7 | McAfee, Susannah | 17 Aug 1894 | Northern Ireland | I3650 | Cooke Family History |
8 | McElderry, Katharine Knox | 17 Nov 1987 | Northern Ireland | I98 | Cooke Family History |
9 | McMaster, David John | 4 Nov 1922 | Northern Ireland | I2797 | Cooke Family History |
10 | Orr, William Thomas | 11 Mar 1883 | Northern Ireland | I2073 | Cooke Family History |
11 | Parker, Alfred Henry | 21 Apr 1927 | Northern Ireland | I1539 | Cooke Family History |
12 | Parry, Hugh | 6 Jun 1933 | Northern Ireland | I4544 | Cooke Family History |
13 | Ramsay, William James | 14 Dec 1904 | Northern Ireland | I4302 | Cooke Family History |
14 | Sharpe, Andrew | 2 Jun 1931 | Northern Ireland | I3783 | Cooke Family History |
15 | Smyth, Eliza | 6 Feb 1893 | Northern Ireland | I6999 | Cooke Family History |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Megaw, Robert Dick K.C. | Northern Ireland | I3210 | Cooke Family History |