Pittsburgh, Allegheny, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 40.4406, Longitude: -79.9959
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Fulton, Elizabeth Purviss "Betty" | 22 Jun 1882 | Pittsburgh, Allegheny, Pennsylvania, USA | I5164 | Cooke Family History |
2 | Harrington, Winifred "Winnie" | 3 Sep 1866 | Pittsburgh, Allegheny, Pennsylvania, USA | I815 | Cooke Family History |
3 | Schroeder, Grace Gay | 21 Feb 1921 | Pittsburgh, Allegheny, Pennsylvania, USA | I3417 | Cooke Family History |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Glenn, Millie R | 1905 | Pittsburgh, Allegheny, Pennsylvania, USA | I4137 | Cooke Family History |
2 | Harrington, Rose | 11 Oct 1921 | Pittsburgh, Allegheny, Pennsylvania, USA | I813 | Cooke Family History |
3 | McAfee, Robert "Robb" | 25 Aug 1926 | Pittsburgh, Allegheny, Pennsylvania, USA | I3130 | Cooke Family History |
4 | McAfee, William John | 26 Jan 1908 | Pittsburgh, Allegheny, Pennsylvania, USA | I3404 | Cooke Family History |
5 | McElderry, William | May 1967 | Pittsburgh, Allegheny, Pennsylvania, USA | I3995 | Cooke Family History |
6 | Munnis, John | 1875 | Pittsburgh, Allegheny, Pennsylvania, USA | I2129 | Cooke Family History |
7 | Murray, John | 3 Mar 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I5112 | Cooke Family History |
8 | Snyder, Purdum Monroe | 3 Dec 1956 | Pittsburgh, Allegheny, Pennsylvania, USA | I532 | Cooke Family History |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Glenn, Millie R | Pittsburgh, Allegheny, Pennsylvania, USA | I4137 | Cooke Family History | |
2 | McAfee, Robert "Robb" | Pittsburgh, Allegheny, Pennsylvania, USA | I3130 | Cooke Family History | |
3 | McAfee, William John | Pittsburgh, Allegheny, Pennsylvania, USA | I3404 | Cooke Family History |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
1 | McAfee, Robert "Robb" | Pittsburgh, Allegheny, Pennsylvania, USA | I3130 | Cooke Family History |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Huey, James Sayers (Jim) | Between 1917 and 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I3332 | Cooke Family History |
2 | McAfee, Robert "Robb" | Pittsburgh, Allegheny, Pennsylvania, USA | I3130 | Cooke Family History | |
3 | McElderry, William | Pittsburgh, Allegheny, Pennsylvania, USA | I3995 | Cooke Family History |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Wells / Hunter | 23 Aug 1842 | Pittsburgh, Allegheny, Pennsylvania, USA | F1389 | Cooke Family History |