York, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 39.922, Longitude: -76.7271
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gowen, Adeline | Abt 1815 | York, Pennsylvania, USA | I4550 | Cooke Family History |
2 | Hunter, Agnes | 15 May 1822 | York, Pennsylvania, USA | I4422 | Cooke Family History |
3 | Hunter, John | 15 Oct 1817 | York, Pennsylvania, USA | I4382 | Cooke Family History |
4 | Hunter, Margaret | 31 Oct 1820 | York, Pennsylvania, USA | I4423 | Cooke Family History |
5 | Ross, Clara Araminta | 31 Mar 1861 | York, Pennsylvania, USA | I5788 | Cooke Family History |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Frankelberger, Phoebe | 9 May 1910 | York, Pennsylvania, USA | I5790 | Cooke Family History |
2 | Hunter, Agnes | 1822 | York, Pennsylvania, USA | I4422 | Cooke Family History |