Youngstown, Trumbull, Ohio, USA
Tree: Cooke Family History
Latitude: 41.1349, Longitude: -80.6491
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hunter, Andrew Jackson | 29 Sep 1829 | Youngstown, Trumbull, Ohio, USA | I5744 | Cooke Family History |
2 | Hunter, Elizabeth | Abt 1842 | Youngstown, Trumbull, Ohio, USA | I5749 | Cooke Family History |
3 | Hunter, George | 24 Apr 1843 | Youngstown, Trumbull, Ohio, USA | I5742 | Cooke Family History |
4 | Hunter, James Morrison | 18 May 1833 | Youngstown, Trumbull, Ohio, USA | I5746 | Cooke Family History |
5 | Hunter, Joseph | 3 Jul 1840 | Youngstown, Trumbull, Ohio, USA | I5748 | Cooke Family History |
6 | Hunter, Mary | 6 Aug 1837 | Youngstown, Trumbull, Ohio, USA | I5747 | Cooke Family History |
7 | Hunter, Rachel | 14 Sep 1827 | Youngstown, Trumbull, Ohio, USA | I5743 | Cooke Family History |
8 | Hunter, William | 5 Aug 1831 | Youngstown, Trumbull, Ohio, USA | I5745 | Cooke Family History |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hunter, Elizabeth | Abt 1842 | Youngstown, Trumbull, Ohio, USA | I5749 | Cooke Family History |